Quick summary
| Body: | Hatchback |
| Engine: | 4, 1598cc |
| Power, ps: | 90@4200 |
| Torque, lb ft: | 170@1500-2500 |
| CO2 Emissions: | 112 g/km |
| Transmission: | Manual |
| Driven Wheels: | F |
Running costs
| Insurance Group: | 4.0 |
| Service Interval: | Variable |
| Warranty: | 60000 miles |
Performance
Manual |
| Top speed: | 112.0 mph |
| 0 - 62 mph: | 11.5 seconds |
| Fuel consumption: | 65.7 mpg (combined cycle) |
Equipment
| Automatic: | N/A |
| Metallic Paint: | £450 |
| Power steering: | Standard |
| Drivers airbag: | Standard |
| Passenger airbag: | Standard |
| Side airbags: | Standard |
| Alarm: | Standard |
| Seat Belt Pre-Tensioners: | Standard |
| Alloy wheels: | Standard |
| Leather seats: | Alcantara 860 |
| Electric windows: | Standard |
| Electric mirrors: | Standard |
| CD player: | Standard |
| Satellite Navigation: | £840 |
| Cruise control: | 310 jt opt |
| Split/Fold Rear Seat: | Standard |
| Reversing Sensor: | 310 jt opt |
| Air Conditioning: | Standard |
| Climate Control: | £370 |
| Manual sunroof: | N/A |
| Electric sunroof: | £825 |
Dimensions
| Wheelbase, mm: | 2470.0 |
| Length, mm: | 3970.0 |
| Width, mm: | 1682.0 |
| Height, mm: | 1462.0 |
| Boot, litres: | 280, 952 (seats folded) |
| Fuel Tank, litres: | 45 |
| Dry Weight, kg: | 1157.0 |
| Towing Limit, kg: | 1200 |
This review has been tagged with:
Volkswagen |
Volkswagen Polo