Quick summary
| Body: | Hatchback |
| Engine: | 3, 1198cc |
| Power, ps: | 70@5400 |
| Torque, lb ft: | 83@3000 |
| CO2 Emissions: | 128 g/km |
| Transmission: | Manual |
| Driven Wheels: | F |
Running costs
| Insurance Group: | 3.0 |
| Service Interval: | Variable |
| Warranty: | 60000 miles |
Performance
Manual |
| Top speed: | 103.0 mph |
| 0 - 62 mph: | 14.1 seconds |
| Fuel consumption: | 51.4 mpg (combined cycle) |
Equipment
| Automatic: | N/A |
| Metallic Paint: | £450 |
| Power steering: | Standard |
| Drivers airbag: | Standard |
| Passenger airbag: | Standard |
| Side airbags: | Standard |
| Alarm: | £375 |
| Seat Belt Pre-Tensioners: | Standard |
| Alloy wheels: | £465 |
| Leather seats: | N/A |
| Electric windows: | Standard |
| Electric mirrors: | £175 |
| CD player: | Standard |
| Satellite Navigation: | N/A |
| Cruise control: | N/A |
| Split/Fold Rear Seat: | Folding |
| Reversing Sensor: | N/A |
| Air Conditioning: | £715 |
| Climate Control: | £1085 |
| Manual sunroof: | N/A |
| Electric sunroof: | N/A |
Dimensions
| Wheelbase, mm: | 2470.0 |
| Length, mm: | 3970.0 |
| Width, mm: | 1682.0 |
| Height, mm: | 1462.0 |
| Boot, litres: | 280, 952 (seats folded) |
| Fuel Tank, litres: | 45 |
| Dry Weight, kg: | 1067.0 |
| Towing Limit, kg: | 800 |
This review has been tagged with:
Volkswagen |
Volkswagen Polo