Citroen C3October 2009
Average.
Stylish and comfortable, the C3 has now become a serious proposition in the small family car market.
13 variants from £11,390 to £17,090
Fifth Gear Citroen C3 review
Fifth Gear overall car ratings
This review has been tagged with: Citroen | Citroen C3
There are 13 variants of the C3
| C3 variants | Price (£) | Fuel type |
Engine size (cc) |
CO2 emission (g/km) |
|---|---|---|---|---|
| 1.1i 8v VT 5dr | £11,390 | 1124 | 139 | |
| 1.4i 8v VTR+ 5dr | £13,390 | 1360 | 145 | |
| 1.4 HDi 16v VT 5dr | £13,490 | 1398 | 107 | |
| 1.4 16v VTi VTR+ 5dr | £13,890 | 1397 | 136 | |
| 1.4 16v VTi EGS VTR+ 5dr | £14,390 | 1397 | 129 | |
| 1.4 HDi 16v VTR+ 5dr | £14,590 | 1398 | 107 | |
| 1.4 16v VTi Exclusive 5dr | £14,790 | 1397 | 134 | |
| e-HDi 70 Airdream EGS VTR+ 5dr | £15,290 | 1398 | 87 | |
| 1.6 16v VTi Exclusive 5dr | £15,290 | 1598 | 136 | |
| e-HDi 90 Airdream VTR+ 5dr | £15,390 | 1560 | 98 | |
| 1.6 16v VTi Exclusive Auto 5dr | £16,290 | 1598 | 153 | |
| e-HDi 90 Airdream Exclusive 5dr | £16,290 | 1560 | 98 | |
| e-HDi 110 Airdream Exclusive 5dr | £17,090 | 1398 | 99 |
























Average
User reviews (1)
Leave a review
Mr B30 October 2009
I have been lucky enough to see one of these ( they displayed 1 along with a DS3 at the Rally last week) and its superb, a mile away from the last C3. Another publication said C3 built like a VW and this is what they have done. Quality is really high
Report as inappropriateJoin Channel 5
Creating an account is free, will only take a few moments and will allow you to enjoy the full benefits of 5FWD and Channel 5:
Leave a comment