Porsche 911January 2011
Highly recommended.
Porsche's quintessential rear-engined sportscar is better to drive than ever.
34 variants from £71,449 to £133,553
Fifth Gear Porsche 911 review
Fifth Gear overall car ratings
This review has been tagged with: Porsche | porsche 911
There are 34 variants of the 911
| 911 variants | Price (£) | Fuel type |
Engine size (cc) |
CO2 emission (g/km) |
|---|---|---|---|---|
| Carrera 3.4 3dr | £71,449 | 3436 | 212 | |
| Carrera 4 3.6 3dr | £71,883 | 3614 | 237 | |
| Carrera 3.4 PDK 3dr | £73,836 | 3436 | 194 | |
| Carrera 4 3.6 PDK 3dr | £74,271 | 3614 | 237 | |
| Targa 4 3dr | £77,629 | 3614 | 237 | |
| GTS 3dr | £78,370 | 3800 | 242 | |
| Carrera 4 3.6 Cabriolet 2dr | £79,572 | 3614 | 242 | |
| Carrera Cabriolet 2dr | £79,947 | 3436 | 217 | |
| Targa 4 PDK 3dr | £80,017 | 3614 | 242 | |
| Carrera 4S 3.8 3dr | £80,785 | 3800 | 247 | |
| GTS PDK 3dr | £80,895 | 3800 | 240 | |
| Carrera S 3.8 3dr | £81,242 | 3800 | 224 | |
| Carrera 4 3.6 PDK Cabriolet 2dr | £81,960 | 3614 | 242 | |
| Carrera PDK Cabriolet 2dr | £82,334 | 3436 | 198 | |
| Carrera 4 GTS Coupe 3dr | £83,145 | 3800 | 247 | |
| Carrera 4S 3.8 PDK 3dr | £83,173 | 3800 | 247 | |
| Carrera S 3.8 PDK 3dr | £83,629 | 3800 | 205 | |
| GTS Cabriolet 2dr | £85,249 | 3800 | 242 | |
| Carrera 4 GTS PDK Coupe 3dr | £85,670 | 3800 | 247 | |
| Targa 4S 3dr | £86,532 | 3800 | 247 | |
| GTS PDK Cabriolet 2dr | £87,774 | 3800 | 242 | |
| Carrera 4S 3.8 Cabriolet 2dr | £88,474 | 3800 | 251 | |
| Targa 4S PDK 3dr | £88,920 | 3800 | 251 | |
| Carrera S Cabriolet 2dr | £89,740 | 3800 | 229 | |
| Carrera 4 GTS Cabriolet 2dr | £90,024 | 3800 | 251 | |
| Carrera 4S 3.8 PDK Cabriolet 2dr | £90,862 | 3800 | 251 | |
| Carrera S PDK Cabriolet 2dr | £92,127 | 3800 | 210 | |
| Carrera 4 GTS PDK Cabriolet 2dr | £92,549 | 3800 | 251 | |
| Turbo 3dr | £110,232 | 3800 | 272 | |
| Turbo PDK 3dr | £112,894 | 3800 | 268 | |
| Turbo Cabriolet 2dr | £118,015 | 3800 | 275 | |
| Turbo PDK Cabriolet 2dr | £120,677 | 3800 | 270 | |
| Turbo S 3dr | £125,865 | 3800 | 268 | |
| Turbo S Cabriolet 2dr | £133,553 | 3800 | 270 |

























Average
User reviews (7)
Leave a review
This review is awaiting moderation.
ziroko09 April 2010
porsche is porsche.
Report as inappropriateMetallic-Legend08 May 2010
porsche kicks ass
Report as inappropriateGamerGeek9711 June 2010
i own 1 it rocks
Report as inappropriatepublandlord107 December 2010
just bought a 2002 turbo that was some oxygen thiefs play thing! never driven any car thats as bonkers as this. hope ive still got my license for christmas. in fact customers in my pub have a sweepstake going on how long it will be before its taken from me! i might shock them and hang on to it, they have only had the new underpants please ride which they say they deserve as they have bought it indirectly, by buying my beer. fair comment but away from them what a great peice of kit at even legal limits.
Report as inappropriateNick23 January 2011
All perfect except for the running costs - like a beautiful girl with a wart on her nose
Report as inappropriateGrah01 February 2011
Unusual looks, but utterly beautiful to drive - steering sharp and precise, body well controlled when manoeuvring, turbine-like power delivery even on my base model engine - try before you die!
Report as inappropriateJoin Channel 5
Creating an account is free, will only take a few moments and will allow you to enjoy the full benefits of 5FWD and Channel 5:
Leave a comment