Quick summary
| Body: | Saloon |
| Engine: | 4, 1956cc |
| Power, ps: | 130@4000 |
| Torque, lb ft: | 221@1750-2500 |
| CO2 Emissions: | 124 g/km |
| Transmission: | Manual |
| Driven Wheels: | F |
Running costs
| Insurance Group: | 9.0 |
| Service Interval: | 20000 |
| Warranty: | 100000 miles |
Performance
Manual |
| Top speed: | 127.0 mph |
| Fuel consumption: | 60.1 mpg (combined cycle) |
Equipment
| Automatic: | N/A |
| Metallic Paint: | £495 |
| Power steering: | Standard |
| Drivers airbag: | Standard |
| Passenger airbag: | Standard |
| Side airbags: | Standard |
| Alarm: | Standard |
| Seat Belt Pre-Tensioners: | Standard |
| Alloy wheels: | Standard |
| Leather seats: | £1045 |
| Electric windows: | Standard |
| Electric mirrors: | Standard |
| CD player: | Standard |
| Satellite Navigation: | £850 |
| Cruise control: | Standard |
| Split/Fold Rear Seat: | Standard |
| Reversing Sensor: | £395 |
| Air Conditioning: | N/A |
| Climate Control: | Standard |
| Manual sunroof: | N/A |
| Electric sunroof: | N/A |
Dimensions
| Wheelbase, mm: | 2737.0 |
| Length, mm: | 4830.0 |
| Width, mm: | 1856.0 |
| Height, mm: | 1498.0 |
| Boot, litres: | 500, 1015 (seats folded) |
| Fuel Tank, litres: | 70 |
| Dry Weight, kg: | 1538.0 |
| Towing Limit, kg: | 1600 |
This review has been tagged with:
Vauxhall |
Vauxhall Insignia