Quick summary
| Body: | Estate |
| Engine: | 4, 1796cc |
| Power, ps: | 140@6300 |
| Torque, lb ft: | 129@3800 |
| CO2 Emissions: | 184 g/km |
| Transmission: | Manual |
| Driven Wheels: | F |
Running costs
| Insurance Group: | 8.0 |
| Service Interval: | 20000 |
| Warranty: | 100000 miles |
Performance
Manual |
| Top speed: | 126.0 mph |
| Fuel consumption: | 36.2 mpg (combined cycle) |
Equipment
| Automatic: | N/A |
| Metallic Paint: | £495 |
| Power steering: | Standard |
| Drivers airbag: | Standard |
| Passenger airbag: | Standard |
| Side airbags: | Standard |
| Alarm: | Standard |
| Seat Belt Pre-Tensioners: | Standard |
| Alloy wheels: | Standard |
| Leather seats: | Standard |
| Electric windows: | Standard |
| Electric mirrors: | Standard |
| CD player: | Standard |
| Satellite Navigation: | £1200 |
| Cruise control: | Standard |
| Split/Fold Rear Seat: | Standard |
| Reversing Sensor: | Standard |
| Air Conditioning: | N/A |
| Climate Control: | Standard |
| Manual sunroof: | N/A |
| Electric sunroof: | N/A |
Dimensions
| Wheelbase, mm: | 2737.0 |
| Length, mm: | 4908.0 |
| Width, mm: | 1856.0 |
| Height, mm: | 1520.0 |
| Boot, litres: | 540, 1530 (seats folded) |
| Fuel Tank, litres: | 70 |
| Dry Weight, kg: | 1538.0 |
| Towing Limit, kg: | 1350 |
This review has been tagged with:
Vauxhall |
Vauxhall Insignia